> For the complete documentation index, see [llms.txt](https://developers.frill.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developers.frill.co/api/reference/ideas.md).

# Ideas

## Idea object

Ideas have the following fields

| Field                                                         | Details                                                                                                                           |
| ------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| <p><strong>idx</strong><br>string</p>                         | A unique identifier for the idea                                                                                                  |
| <p><strong>name</strong><br>string</p>                        | The name of the idea                                                                                                              |
| <p><strong>slug</strong><br>string</p>                        | The URL slug of the idea                                                                                                          |
| <p><strong>url</strong><br>string</p>                         | Direct link to the idea on the public board                                                                                       |
| <p><strong>excerpt</strong><br>string</p>                     | A short excerpt or summary of the idea                                                                                            |
| <p><strong>description</strong><br>string</p>                 | The text description of the idea (legacy field, use content fields for structured data)                                           |
| <p><strong>content</strong><br>array</p>                      | Structured content as a JSON array (similar to Slate.js/ProseMirror format)                                                       |
| <p><strong>content\_html</strong><br>string</p>               | Content rendered as HTML                                                                                                          |
| <p><strong>content\_markdown</strong><br>string</p>           | Content rendered as Markdown                                                                                                      |
| <p><strong>cover\_image</strong><br>string</p>                | Url of the image displayed as the cover on the Roadmap view                                                                       |
| <p><strong>vote\_count</strong><br>number</p>                 | Number of votes this idea has received                                                                                            |
| <p><strong>comment\_count</strong><br>number</p>              | Number of comments on this idea                                                                                                   |
| <p><strong>note\_count</strong><br>number</p>                 | Number of internal notes on this idea                                                                                             |
| <p><strong>is\_pinned</strong><br>boolean</p>                 | Has the idea been pinned to the top                                                                                               |
| <p><strong>is\_bug</strong><br>boolean</p>                    | Denotes if this idea is a bug                                                                                                     |
| <p><strong>is\_archived</strong><br>boolean</p>               | Denotes if this idea has been archived                                                                                            |
| <p><strong>is\_completed</strong><br>boolean</p>              | Denotes if this idea is considered completed / finished                                                                           |
| <p><strong>show\_in\_roadmap</strong><br>boolean</p>          | Should the idea be displayed in the Roadmap view                                                                                  |
| <p><strong>approval\_status</strong><br>string</p>            | The approval status of the idea: `approved\|needs-approval\|rejected`                                                             |
| <p><strong>priority\_score</strong><br>number</p>             | The computed composite prioritization score (`0` when the idea has not been prioritized — see `is_prioritized`)                   |
| <p><strong>priority\_score\_normalized</strong><br>number</p> | The prioritization score normalized to a 0-100 scale (relative to the company's maximum possible benefit score)                   |
| <p><strong>priority\_score\_benefits</strong><br>number</p>   | The benefit component of the prioritization score                                                                                 |
| <p><strong>priority\_score\_costs</strong><br>number</p>      | The cost component of the prioritization score                                                                                    |
| <p><strong>is\_prioritized</strong><br>boolean</p>            | Whether every required prioritization factor has been scored for this idea                                                        |
| <p><strong>priorities</strong><br>object</p>                  | The idea's raw 0-10 score for each prioritization factor, keyed by the factor's `company_priority` idx (see Prioritization below) |
| <p><strong>created\_at</strong><br>string</p>                 | The date & time the idea was created in UTC timezone                                                                              |
| <p><strong>updated\_at</strong><br>string</p>                 | The date & time the idea was last updated (UTC timezone)                                                                          |
| <p><strong>author</strong><br>object</p>                      | Author of the idea                                                                                                                |
| <p><strong>status</strong><br>object</p>                      | Status of the idea                                                                                                                |
| <p><strong>topics</strong><br>array</p>                       | Topics associated with the idea                                                                                                   |
| <p><strong>attachments</strong><br>array</p>                  | Files and images attached to this idea                                                                                            |

## Prioritization

Ideas carry prioritization data so you can pull priority scores into your own tools instead of only sorting by votes.

* Each idea returns a composite `priority_score` (plus `priority_score_normalized`, `priority_score_benefits` and `priority_score_costs`), and a `priorities` map of the raw 0-10 score for each factor, keyed by that factor's `company_priority` idx.
* The factor definitions (name, benefit/cost, weight) are returned **once per response** in `meta.company_priorities` — use each factor's `idx` to interpret the per-idea `priorities` map. The `votes` factor, when configured, is derived from the idea's votes and included in the map.
* `is_prioritized` is `true` only when every required factor has been scored. Unprioritized ideas report a `priority_score` of `0`.
* On `GET /ideas` you can sort by `priority_score` (`sortBy=priority_score`) and filter by prioritization state with `is_prioritized` (`true` for fully-prioritized ideas, `false` for those still needing prioritization).

## Endpoints

You can use the following endpoints to manage Ideas

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas" method="get" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas/search" method="get" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas" method="post" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas/{ideaIdxOrSlug}" method="get" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas/{ideaIdx}" method="post" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}

{% openapi src="/files/nvWLOcVQy6aMzLlDG4cO" path="/ideas/{ideaIdx}" method="delete" %}
[ideas.yaml](https://554427104-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIpllvC2FiBlBNS7dyV5t%2Fuploads%2Fgit-blob-552db8b6245713dd61480fa22058c96f03b58888%2Fideas.yaml?alt=media)
{% endopenapi %}
